El 24 de diciembre de 2022, se publicó la Resolución de Superintendencia 281-2022/SUNAT, mediante la cual se disponen los cronogramas de vencimiento de obligaciones mensuales y fechas de atrasos máximos de Registros Electrónicos, que regirán durante el ejercicio 2023.
Así, para la declaración y pago de tributos de liquidación mensual, cuotas, pagos a cuenta mensuales y tributos retenidos o percibidos, incluyendo el Impuesto a las Transacciones Financieras, regirá el siguiente cronograma:
Vencimientos mensuales | |||||||
| Mes al que corresponde la obligación | Fecha de vencimiento según el último digito del RUC | ||||||
| Enero 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de febrero 2023 | 12° día hábil de febrero 2023 | 13° día hábil de febrero 2023 | 14° día hábil de febrero 2023 | 15° día hábil de febrero 2023 | 16° día hábil de febrero 2023 | 17° día hábil de febrero 2023 | |
| Febrero 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de marzo 2023 | 12° día hábil de marzo 2023 | 13° día hábil de marzo 2023 | 14° día hábil de marzo 2023 | 15° día hábil de marzo 2023 | 16° día hábil de marzo 2023 | 17° día hábil de marzo 2023 | |
| Marzo 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de abril 2023 | 12° día hábil de abril 2023 | 13° día hábil de abril 2023 | 14° día hábil de abril 2023 | 15° día hábil de abril 2023 | 16° día hábil de abril 2023 | 17° día hábil de abril 2023 | |
| Abril 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de mayo 2023 | 12° día hábil de mayo 2023 | 13° día hábil de mayo 2023 | 14° día hábil de mayo 2023 | 15° día hábil de mayo 2023 | 16° día hábil de mayo 2023 | 17° día hábil de mayo 2023 | |
| Mayo 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de junio 2023 | 12° día hábil de junio 2023 | 13° día hábil de junio 2023 | 14° día hábil de junio 2023 | 15° día hábil de junio 2023 | 16° día hábil de junio 2023 | 17° día hábil de junio 2023 | |
| Junio 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de julio 2023 | 12° día hábil de julio 2023 | 13° día hábil de julio 2023 | 14° día hábil de julio 2023 | 15° día hábil de julio 2023 | 16° día hábil de julio 2023 | 17° día hábil de julio 2023 | |
| Julio 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de agosto 2023 | 12° día hábil de agosto 2023 | 13° día hábil de agosto 2023 | 14° día hábil de agosto 2023 | 15° día hábil de agosto 2023 | 16° día hábil de agosto 2023 | 17° día hábil de agosto 2023 | |
| Agosto 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de setiembre 2023 | 12° día hábil de setiembre 2023 | 13° día hábil de setiembre 2023 | 14° día hábil de setiembre 2023 | 15° día hábil de setiembre 2023 | 16° día hábil de setiembre 2023 | 17° día hábil de setiembre 2023 | |
| Septiembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de octubre 2023 | 12° día hábil de octubre 2023 | 13° día hábil de octubre 2023 | 14° día hábil de octubre 2023 | 15° día hábil de octubre 2023 | 16° día hábil de octubre 2023 | 17° día hábil de octubre 2023 | |
| Octubre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de noviembre 2023 | 12° día hábil de noviembre 2023 | 13° día hábil de noviembre 2023 | 14° día hábil de noviembre 2023 | 15° día hábil de noviembre 2023 | 16° día hábil de noviembre 2023 | 17° día hábil de noviembre 2023 | |
| Noviembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de diciembre 2023 | 12° día hábil de diciembre 2023 | 13° día hábil de diciembre 2023 | 14° día hábil de diciembre 2023 | 15° día hábil de diciembre 2023 | 16° día hábil de diciembre 2023 | 17° día hábil de diciembre 2023 | |
| Diciembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 11° día hábil de enero 2024 | 12° día hábil de enero 2024 | 13° día hábil de enero 2024 | 14° día hábil de enero 2024 | 15° día hábil de enero 2024 | 16° día hábil de enero 2024 | 17° día hábil de enero 2024 | |
Por su parte, se han dispuesto las fechas máximas de atraso de los Registros de Ventas e Ingresos y de Compras Electrónicos, las cuales se regirán por el siguiente cronograma mensual:
Fechas máximas de atraso del Registro de Compras y del Registro de Ventas e Ingresos Electrónicos | |||||||
| Mes al que corresponde el registro de la operación | Fecha máxima según el último digito del RUC | ||||||
| Enero 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de febrero 2023 | 11° día hábil de febrero 2023 | 12° día hábil de febrero 2023 | 13° día hábil de febrero 2023 | 14° día hábil de febrero 2023 | 15° día hábil de febrero 2023 | 16° día hábil de febrero 2023 | |
| Febrero 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de marzo 2023 | 11° día hábil de marzo 2023 | 12° día hábil de marzo 2023 | 13° día hábil de marzo 2023 | 14° día hábil de marzo 2023 | 15° día hábil de marzo 2023 | 16° día hábil de marzo 2023 | |
| Marzo 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de abril 2023 | 11° día hábil de abril 2023 | 12° día hábil de abril 2023 | 13° día hábil de abril 2023 | 14° día hábil de abril 2023 | 15° día hábil de abril 2023 | 16° día hábil de abril 2023 | |
| Abril 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de mayo 2023 | 11° día hábil de mayo 2023 | 12° día hábil de mayo 2023 | 13° día hábil de mayo 2023 | 14° día hábil de mayo 2023 | 15° día hábil de mayo 2023 | 16° día hábil de mayo 2023 | |
| Mayo 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de junio 2023 | 11° día hábil de junio 2023 | 12° día hábil de junio 2023 | 13° día hábil de junio 2023 | 14° día hábil de junio 2023 | 15° día hábil de junio 2023 | 16° día hábil de junio 2023 | |
| Junio 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de julio 2023 | 11° día hábil de julio 2023 | 12° día hábil de julio 2023 | 13° día hábil de julio 2023 | 14° día hábil de julio 2023 | 15° día hábil de julio 2023 | 16° día hábil de julio 2023 | |
| Julio 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de agosto 2023 | 11° día hábil de agosto 2023 | 12° día hábil de agosto 2023 | 13° día hábil de agosto 2023 | 14° día hábil de agosto 2023 | 15° día hábil de agosto 2023 | 16° día hábil de agosto 2023 | |
| Agosto 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de setiembre 2023 | 11° día hábil de setiembre 2023 | 12° día hábil de setiembre 2023 | 13° día hábil de setiembre 2023 | 14° día hábil de setiembre 2023 | 15° día hábil de setiembre 2023 | 16° día hábil de setiembre 2023 | |
| Septiembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de octubre 2023 | 11° día hábil de octubre 2023 | 12° día hábil de octubre 2023 | 13° día hábil de octubre 2023 | 14° día hábil de octubre 2023 | 15° día hábil de octubre 2023 | 16° día hábil de octubre 2023 | |
| Octubre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de noviembre 2023 | 11° día hábil de noviembre 2023 | 12° día hábil de noviembre 2023 | 13° día hábil de noviembre 2023 | 14° día hábil de noviembre 2023 | 15° día hábil de noviembre 2023 | 16° día hábil de noviembre 2023 | |
| Noviembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de diciembre 2023 | 11° día hábil de diciembre 2023 | 12° día hábil de diciembre 2023 | 13° día hábil de diciembre 2023 | 14° día hábil de diciembre 2023 | 15° día hábil de diciembre 2023 | 16° día hábil de diciembre 2023 | |
| Diciembre 2023 | 0 | 1 | 2 y 3 | 4 y 5 | 6 y 7 | 8 y 9 | Buenos contribuyentes y Unidades Ej. del Sector Público |
| 10° día hábil de enero 2024 | 11° día hábil de enero 2024 | 12° día hábil de enero 2024 | 13° día hábil de enero 2024 | 14° día hábil de enero 2024 | 15° día hábil de enero 2024 | 16° día hábil de enero 2024 | |
La presente norma entró en vigencia el 25 de diciembre del 2022.