From 1 October 2012, existing administrative fees have been increased, and new fees have been introduced.
The new fees apply in areas such as public procurement, construction, social services, healthcare and the protection of classified information.
There has been a major change in transportation, where the tariffs for first registration of a motor vehicle holder have been significantly changed depending on engine power.
The key changes are:
| General administration | Old fee | New fee |
| Signature certification | €0.50 | €1.50 |
| Certification of an official stamp and official signature | €3 | €5 |
| Certification under the Convention Abolishing the Requirement of Legalisation for Foreign Public Documents (Apostille) | €6.50 | €10 |
| Issuance of a certificate or a written notification of residence or issuance of a written notification of vehicle holder and his residence (seat) | €3 | €5 |
| Internal administration |
|
|
| Granting Slovak citizenship to a person over 18 | €663.50 | €700 |
| Granting Slovak citizenship to a minor under 15 | €99.50 | €100 |
| Granting Slovak citizenship to minors from 15 to 18 | €132.50 | €150 |
| Grating Slovak citizenship to former Slovak or Czechoslovak citizens and repatriates under international law, to citizens of the Czech Republic born after 1.1.1993, to a person, whose at least one parent was, at the time of his or her birth, a Czechoslovak citizen | €16.50 | €20 |
| Extract from the register of political parties and political movements, associations of citizens, foundations, interest associations of legal persons, non-investment funds and non-profit organisations providing public services | €3 | €5 |
| Public procurement |
|
|
| Entry into registry of professionally qualified persons under special regulation (Sections 129 and 132 Public Procurement Act) | €33 | €66 |
| Entry into registry of entrepreneurs maintained by the Public Procurement Office under special regulation (Sections 129 and 132 Public Procurement Act) | - | €66 |
| Renewal of registration in the registry of entrepreneurs maintained by the Public Procurement Office under special regulation (Sections 129 and 132 Public Procurement Act) | - | €66 |
| Amending data in the registry of entrepreneurs maintained by the Public Procurement Office under special regulation (Sections 129 and 132 Public Procurement Act) | - | €16.50 |
| Cadastre |
|
|
| Expedited registration in the Cadastre within 15 days | €265.50 | €266 |
| Expedited registration in the Cadastre if the application was filed in electronic form | €130 | €133 |
| Graphic identification of land plots, for every lot of 20 identified land plots concerned in A4 format in map scale, issued for convenience purpose | €8 | €15 |
| Real Properties |
|
|
| Application for registration of a land association | €16.50 | €65 |
| Change of status or statutes or data registered in the Register of Land Associations | €13 | €65 |
| Provision of an extract from the register of land associations, associations of owners of residential and non-residential premises | €3 | €5 |
| Deregistration of a land association | €16.50 | €35 |
| Application for registration of an association of owners of residential and non-residential premises | €16.50 | €33 |
| Application for issue of decision on locating a structure or decision on the use of a territory for legal persons | €16.50 | €100 |
| Application for a building permit for constructing a family house: - less than 600 m³ - every 100 m³ in excess |
€33 - |
€33 €20 |
| Application for a building permit for constructing a residential house: - less than 3000 m³ - every 1000 m³ in excess |
€66 - |
€750 €250 |
| Application for a building permit for structural changes to completed structures – family house | €23 | €100 |
| Application for a building permit for structural changes to completed structures – residential house | €23 | €750 |
| Application for a building permit for constructing a garage for one or two cars | €23 | €30 |
| Application for a building permit for other structures (excluding individual recreation structures, line and engineering structures): - less than 3000 m³ - every 1000 m³ in excess | Based on budgeted costs €33 - €199 |
€1000 €300 |
| Application for extension of building permit validity for a legal person | - | €100 |
| Notification of a simple structure for a legal person | - | €30 |
| Notification of a small structure, structural modifications and maintenance works, notice of selected telecommunication equipment | - | €10 |
| Notification of an electronic communications network construction, its ground structure and exchange and additions to the telecommunications equipment | - | €80 |
| Application for permit for change of use of structure | €16.50 | €30 |
| Application for permit for structure demolition: - for a natural person - for a legal person |
€6.50 €6.50 |
€16.50 €200 |
| Application for certificate of occupancy (family house less than 600 m³) - for a natural person - for a legal person - every 100 m³ in excess | Based on budgeted costs €16.50 – €99.50 |
€16.50 €50 €10 |
| Application for certificate of occupancy - residential house less than 3000 m³ - every 1000 m³ in excess | Based on budgeted costs €16.50 – €99.50 |
€400 €100 |
| Application for certificate of occupancy for other structures (excluding individual recreation structures, line and engineering structures): - less than 3000 m³ - every 1000 m³ in excess | Based on budgeted costs €16.50 - €99.50 |
€500 €150 |
| Agriculture |
|
|
| Yearly fishing licence (not for business) | €6.50 | €7 |
| Fishing licence for 3 years (not for business) | €16.50 | €17 |
| Decision on proclaiming a hunting territory | €99.50 | €200 |
| Decision on changing hunting territory borders | €66 | €100 |
| Passing a hunting examination or an hunting management examination | €6.50 | €50 |
| Transport |
|
|
| First registration of motor vehicles in the categories L, M1 and N1 in the car registry with engine power of less than 80 kW including, motor vehicles of other category, electro mobiles and other registrations | €33 | €33 |
| First registration of motor vehicles in the categories L, M1 and N1 in the car registry with engine power above 80 kW (new fee based on engine power) | €33 | €167 - €2,997 |
| Issue of transport licence or permit to a transporter – bus transport (based on type of transport) | €16.50 – 165.50 | €25 - €180 |
| Issue of permit to operate international road cargo transport to foreign transporters (based on number of transfers) | €165.50 – 995.50 | €200 - €1,100 |
| Social services (Note: these fees do not apply to natural/legal persons not providing social services for profit) |
|
|
| Registration in the register of social services providers | - | €66 |
| Registration of a change in the register of social services providers | - | €10 |
| Extract from the register of social services providers | - | €5 |
| Deletion from the register of social services providers | - | €33 |
| Healthcare |
|
|
| Permit to operate a medical facility issued by a self-governing region - natural person - legal person |
€66 €165.50 |
€80 €500 |
| Change of permit to operate a medical facility issued by a self-governing region | €33 | €50 |
| Copies of permits, opinions, decisions | €3 | €10 |
| Permit for managing or handling human or veterinary medicines, devices or equipment - natural person - legal person |
€66 €165.50 |
€100 €250 |
| Decision on registration of human medicine | €2,489.50 | €2,000 -€11,000 |
| Competition |
|
|
| Merger notification (Note: 50% of new fee reimbursed if administrative procedure ceased without reason) | €3,319 | €5,000
|
| Industrial rights |
|
|
| Registration of industrial rights | - | Fees rounded up to nearest € |
| Consular fees |
|
|
| Certification or a written notification of residence of each person stated therein | €6.50 | €10 |
| Marriage before a representative office of the Slovak Republic | €165.50 | €250 |
| Marriage before a representative office of the Slovak Republic even if neither prospective husband or wife has residence in the territory of the state within the jurisdiction of the representative office of the Slovak Republic | €165.50 | €350 |
| Application for entry into a special registry | €16.50 | €25 |
| Application for exchange or renewal of a driving licence | - | €15 |
| Application for an extract or a copy from the criminal record | €4.50 | €10 |
| Protection of classified information |
|
|
| Security clearance of data with the following classification: - restricted - confidential - secret - top secret |
- - - - |
€200 €500 €1,000 €1,500 |
| Certificate of a type of mechanical prevention equipment and technical security equipment | - | €50 |
Law: Act No. 286/2012 Coll. amending Act No. 145/1995 Coll. on administrative fees
Should you have any questions or wish to receive detailed information regarding other changes, do not hesitate to contact us.