Is there a draft of the legislation transposing the EU Pay Transparency Directive?
Status
No
Yes
| Country | Draft legislation | Final legislation | Effective date |
|---|---|---|---|
| Austria | no | no | TBD |
| Belgium | no (Flemish public sector decree only) | no (Flemish public sector) | TBD |
| Bulgaria | yes | no | TBD |
| Croatia | no | no | TBD |
| Cyprus | yes | no | TBD |
| Czech Republic | yes | no | 1 January 2027 |
| Denmark | yes | no | 1 January 2027 |
| Estonia | yes (partial) | no | TBD, although some provisions of the Act come into force on 1 January 2027, they do not concern equal pay. |
| Finland | yes | no | TBD |
| France | yes | no | TBD, adoption targeted before the end of 2026 with an effective date of 1 January 2028 |
| Germany | no | no | TBD |
| Greece | yes | no | TBD |
| Hungary | no | no | TBD |
| Ireland | yes (partial) | no | TBD |
| Italy | yes | yes | 7 June 2026 |
| Latvia | yes | no | TBD |
| Lithuania | yes | yes | 7 June 2026 |
| Luxembourg | no | no | TBD |
| Malta | yes | yes | 27 August 2025, 5 June 2026 |
| Netherlands | yes | no | 1 January 2027 |
| Poland | Yes | No (pre-employment pay transparency rules already in force) | 24 December 2025 (pre-employment pay transparency rules), TBD |
| Portugal | no | no | TBD |
| Romania | yes | no | TBD |
| Slovakia | yes | yes | 7 June 2026 |
| Slovenia | no | no | TBD |
| Spain | no | no | TBD |
| Sweden | no | no | 1 January 2027 |
Local market knowledge. Global outlook
We provide future-facing legal advice to help your organisation thrive. Combining local market knowledge and a global perspective, and with lawyers in locations worldwide, your organisation benefits from the expertise it needs, even across borders.
About CMS