jurisdiction
1. Is notarisation required and are fees payable? | Yes, in some cases. |
|---|---|
2. Do the following securities / deeds require to be registered in the Local Property Register and what fees are payable? | |
2.1 Shares pledge | No. |
2.2 Mortgage | Yes – EUR 50 per plot affected. |
2.3 Non-possessory pledge of movables | Yes – EUR 41.73 plus VAT (22%). |
2.4 Fiduciary assignment of receivables | No. |
2.5 Guarantee | No. |
2.6 Bank account receivables pledge | No. |
3. Do the following securities / deeds require to be registered at the local Registrar of Companies and what fees are payable? | |
3.1 Share pledge | Yes. Pledge of shares in limited liability companies is registered with the Court Register, no fees are payable. Pledge of shares in joint-stock companies is registered with the Central Securities Clearing Corporation, fees are, however, payable to brokerage companies which handle registrations. |
3.2 Mortgage | No. |
3.3 Non-possessory pledge of movables | No. |
3.4 Fiduciary assignment of receivables | No. |
3.5 Guarantee | No. |
3.6 Bank account receivables pledge | No. |
Please note that while the information on this page was current and accurate as at 14/9/16, it may no longer be current or accurate and so you must speak to your local CMS Banking contact if you require confirmation of any of the costs or fee levels as at today’s date!